Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
| Gary Splash | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Christopher Wesby | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Corderro Bennett | 0 | 8-10 | 2-2 | 3-4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 21 |
| CJ Hampton | 0 | 7-12 | 1-4 | 6-8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
| Marquis Rankin | 0 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Raynaldo Howard | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Eldride | 0 | 4-7 | 0-1 | 6-9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Jason Warren | 0 | 5-14 | 1-5 | 7-7 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 18 |
| Carl Montgomery | 0 | 1-4 | 0-2 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| DaShawn Wright | 0 | 9-18 | 5-7 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 23 |
| Reo Logan | 0 | 4-5 | 0-1 | 0-1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 40-75 | 10-23 | 24-31 | 6 | 18 | 10 | 5 | 0 | 6 | 0 | 114 | ||
| 53.3% | 43.5% | 77.4% | ||||||||||
| Chicago Redline | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Maurice Carter | 0 | 3-7 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ronnie Carlwell | 0 | 4-6 | 0-0 | 4-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12 |
| Jonaton Woods | 0 | 11-16 | 4-6 | 2-4 | 0 | 7 | 0 | 1 | 1 | 4 | 0 | 28 |
| Travell Amicks | 0 | 1-5 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Deron Evans | 0 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Dean Ramoino | 0 | 4-6 | 0-0 | 3-4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kyle Sweger | 0 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Terry Dunlap | 0 | 1-3 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Jarvis Walker | 0 | 3-3 | 1-1 | 14-16 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 21 |
| Dean James | 0 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Totals | FGM-A | 3PM-A | FGM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 31-53 | 6-8 | 30-43 | 3 | 23 | 2 | 2 | 1 | 15 | 0 | 98 | ||
| 58.5% | 75.0% | 69.8% | ||||||||||


