facebook logo 2

img7 flexDunk_SliderImage img4 img3 img2 img1
preload image preload image

Game Box Score:

   « Go Back
 
  1 2 3 4 T
Chicago Redline 24 15 30 29 98
Gary Splash 36 26 35 17 114
5:00 PM March 2, 2013
@

Gary Splash
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Christopher Wesby 0 1-1 0-0 0-0 0 0 0 1 0 1 0 2
Corderro Bennett 0 8-10 2-2 3-4 1 2 1 1 0 1 0 21
CJ Hampton 0 7-12 1-4 6-8 0 0 1 1 0 0 0 21
Marquis Rankin 0 1-3 1-1 0-0 0 1 1 1 0 1 0 3
Raynaldo Howard 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Robert Eldride 0 4-7 0-1 6-9 0 1 1 0 0 0 0 14
Jason Warren 0 5-14 1-5 7-7 0 6 3 0 0 1 0 18
Carl Montgomery 0 1-4 0-2 2-2 0 3 0 0 0 1 0 4
DaShawn Wright 0 9-18 5-7 0-0 4 2 2 1 0 0 0 23
Reo Logan 0 4-5 0-1 0-1 1 3 1 0 0 1 0 8
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
40-75 10-23 24-31 6 18 10 5 0 6 0 114
53.3% 43.5% 77.4%

Chicago Redline
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Maurice Carter 0 3-7 0-0 1-1 0 1 0 0 0 0 0 7
Ronnie Carlwell 0 4-6 0-0 4-5 1 4 1 0 0 0 0 12
Jonaton Woods 0 11-16 4-6 2-4 0 7 0 1 1 4 0 28
Travell Amicks 0 1-5 0-0 3-4 0 1 0 0 0 0 0 5
Deron Evans 0 2-3 0-0 0-0 1 1 0 0 0 2 0 4
Dean Ramoino 0 4-6 0-0 3-4 1 6 0 0 0 0 0 11
Kyle Sweger 0 0-1 0-0 1-3 0 0 0 0 0 2 0 1
Terry Dunlap 0 1-3 0-0 2-6 0 0 0 0 0 3 0 4
Jarvis Walker 0 3-3 1-1 14-16 0 3 0 1 0 3 0 21
Dean James 0 2-3 1-1 0-0 0 0 1 0 0 1 0 5
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
31-53 6-8 30-43 3 23 2 2 1 15 0 98
58.5% 75.0% 69.8%

IBA-PBL Game Stats

Branding W L Pct. GP PF PA
Holland 4 4 0.500 8 1063 1094
New Jersey 1 2 0.333 3 328 347
Springfield 2 7 0.222 9 949 1030
Albany 0 3 0.000 3 306 392
Lake County 0 6 0.000 6 660 780
Central W L Pct. GP PF PA
Kankakee 11 3 0.786 14 1612 1509
Bloomington 9 3 0.750 12 1246 1081
Sauk Valley 9 4 0.692 13 1397 1356
Kenosha 7 6 0.538 13 1607 1527
Chicago 6 6 0.500 12 1431 1427
St. Louis 3 7 0.300 10 1106 1144
East W L Pct. GP PF PA
Rochester 11 1 0.917 12 1395 1179
Indiana 7 3 0.700 10 1151 1054
Gary 9 4 0.692 13 1475 1410
Lansing 4 9 0.308 13 1437 1571
Lake Michigan 3 11 0.214 14 1472 1607
West Virginia 2 9 0.182 11 1095 1222

IBA-PBL Game Results

Games Score
Kenosha 109
Kankakee 124
Albany 91
Rochester 125
Lake Michigan 116
Lansing 117
St. Louis 108
Kankakee 118
Next Game Date & Time
Holland @ Sun, May 19th 2:00 PM
Indiana
Rochester @ Sun, May 19th 2:00 PM
West Virginia
Chicago @ Sun, May 19th 5:00 PM
Kenosha
Springfield @ Fri, May 24th 7:00 PM
St. Louis

Player of the week


 

James Helton named Player of the Week

 

Rochester RazorSharks player, James Helton, is Player of the Week for the IBA-PBL. Last weekend, Helton helped the RazorSharks to two victories over the Albany Legends and New Jersey G-Force. In the Albany victory, Helton recorded 28 points, going 11-16 from the field which included 6 3-pointers, 10 rebounds and 2 assists.  Currently, Helton is averaging 8 points, 4 rebounds and 1 assists per game.

 

 FGM-AFG%3PM-A3P%FTM-AFT%REBASTSTLBLKTOAV. PTS
Totals 36-82 .439 6-12 .500 3-11 .272 48 11 6 5 17 8.4

 

James Helton2