Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
| Lake Michigan Admirals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Tyc Snow | 0 | 10-19 | 1-2 | 3-3 | 0 | 8 | 4 | 2 | 0 | 3 | 0 | 24 |
| Ryan Young | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Strong | 0 | 6-12 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 14 |
| Scotty Samarco | 0 | 9-13 | 1-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 19 |
| Winston Robinson | 0 | 5-13 | 0-2 | 7-10 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 17 |
| Tariq Uqdah | 0 | 0-1 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scotty Harris | 0 | 2-3 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 7 |
| Paige Paulsen | 0 | 1-3 | 1-3 | 0-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alexander Harrington | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cliff Dixon | 0 | 8-10 | 0-1 | 4-11 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 20 |
| Colby Batiste | 0 | 1-1 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 3 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 43-79 | 3-11 | 21-36 | 4 | 27 | 12 | 5 | 6 | 15 | 0 | 110 | ||
| 54.4% | 27.3% | 58.3% | ||||||||||
| Kankakee County Soldiers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Anthony Kyle | 0 | 6-14 | 0-2 | 5-5 | 4 | 2 | 8 | 1 | 0 | 3 | 0 | 17 |
| Mookie Pierre | 0 | 0-2 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fred Gardner | 0 | 4-8 | 0-0 | 0-0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| Rico Hill | 0 | 5-14 | 0-3 | 0-0 | 1 | 10 | 0 | 0 | 1 | 4 | 0 | 10 |
| Matt Neaville | 0 | 4-9 | 1-2 | 4-6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
| Tristan Therkield | 0 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| CeCe Malone | 0 | 9-12 | 0-2 | 2-3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 20 |
| Ryan Edwards | 0 | 9-24 | 1-4 | 7-7 | 4 | 5 | 2 | 3 | 1 | 2 | 0 | 26 |
| Aaron Harrison | 0 | 1-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stan Chismark | 0 | 7-12 | 2-5 | 3-5 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 19 |
| Totals | FGM-A | 3PM-A | FGM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 45-103 | 4-18 | 23-30 | 21 | 31 | 13 | 8 | 5 | 12 | 0 | 117 | ||
| 43.7% | 22.2% | 76.7% | ||||||||||
