| IBA Standings | W | L | Pct. | GP | PF | PA | |
| Kankakee | 11 | 3 | 0.786 | 14 | 1612 | 1509 | |
| Sauk Valley | 10 | 4 | 0.714 | 14 | 1513 | 1467 | |
| Indiana | 7 | 3 | 0.700 | 10 | 1111 | 1034 | |
| Gary | 9 | 4 | 0.692 | 13 | 1498 | 1423 | |
| Bloomington | 9 | 4 | 0.692 | 13 | 1357 | 1197 | |
| Chicago | 6 | 6 | 0.500 | 12 | 1399 | 1402 | |
| Kenosha | 6 | 7 | 0.462 | 13 | 1559 | 1507 | |
| Lansing | 3 | 6 | 0.333 | 9 | 967 | 1050 | |
| St. Louis | 3 | 7 | 0.300 | 10 | 1086 | 1134 | |
| Lake Michigan | 3 | 10 | 0.231 | 13 | 1355 | 1483 | |
| West Virginia | 1 | 6 | 0.143 | 7 | 722 | 803 | |
| League Branding Teams | W | L | Pct. | GP | PF | PA | |
| New Jersey | 2 | 0 | 1.000 | 2 | 248 | 212 | |
| Springfield | 3 | 6 | 0.333 | 9 | 953 | 1013 | |
| Albany | 0 | 1 | 0.000 | 1 | 104 | 130 | |
| Lake County | 0 | 6 | 0.000 | 6 | 660 | 780 | |

IBA Game Stats
IBA Game Results
| Games | Score |
| Chicago | 118 |
| Kenosha | 109 |
| Springfield | 125 |
| St. Louis | 110 |
| Bloomington | 111 |
| Sauk Valley | 116 |
| Gary | 114 |
| Indiana | 116 |
| Next Game | Date & Time |
| Springfield @ | Fri, May 24th 7:00 PM |
| St. Louis | |
| St. Louis @ | Sat, May 25th 5:00 PM |
| Gary | |
| Bloomington @ | Sun, May 26th 2:00 PM |
| Indiana | |
| St. Louis @ | Sun, May 26th 5:00 PM |
| Springfield | |
Player of the week
