| IBA Standings | W | L | Pct. | GP | PF | PA | |
| Gary | 6 | 0 | 1.000 | 6 | 752 | 670 | |
| Kankakee | 11 | 3 | 0.786 | 14 | 1613 | 1509 | |
| Chicago | 6 | 5 | 0.545 | 11 | 1296 | 1283 | |
| Kenosha | 6 | 5 | 0.545 | 11 | 1364 | 1302 | |
| Lansing | 3 | 4 | 0.429 | 7 | 760 | 805 | |
| St. Louis | 3 | 7 | 0.300 | 10 | 1086 | 1134 | |
| Lake Michigan | 2 | 5 | 0.286 | 7 | 762 | 777 | |
| League Branding Teams | W | L | Pct. | GP | PF | PA | |
| New Jersey | 1 | 0 | 1.000 | 1 | 130 | 104 | |
| Springfield | 3 | 4 | 0.429 | 7 | 760 | 783 | |
| Albany | 0 | 1 | 0.000 | 1 | 104 | 130 | |
| Lake County | 0 | 6 | 0.000 | 6 | 660 | 780 | |

IBA Game Stats
IBA Game Results
| Games | Score |
| Chicago | 118 |
| Kenosha | 109 |
| Springfield | 125 |
| St. Louis | 110 |
| Kenosha | 109 |
| Kankakee | 124 |
| Lake Michigan | 116 |
| Lansing | 117 |
| Next Game | Date & Time |
| St. Louis @ | Sat, May 25th 5:00 PM |
| Gary | |
| St. Louis @ | Sun, May 26th 5:00 PM |
| Springfield | |
| Kenosha @ | Sun, May 26th 7:30 PM |
| Chicago | |
| Chicago @ | Sat, June 1st 5:00 PM |
| Gary | |
Player of the week
